ROYALTON RIVIERA CANCÚN
Group Rates
We have locked these room rates for our guests. Please use the provided link to book your room. We highly recommend getting a room in the Diamond Club (DC) if possible. The DC will elevate your stay and includes: butler service, exclusive á la carte dining options + exclusive air-conditioned DC areas in restaurants, a stylish private lounge, private bars, a sparkling pool, a secluded beach area, and more.
*Note: Base rates are per person, per night, per room. Add-ons are per additional person per night per room depending on how many people are staying in a room.
*Note: Base rates are per person, per night, per room. Add-ons are per additional person per night per room depending on how many people are staying in a room.
Base Rates | Add-Ons | |||||||
---|---|---|---|---|---|---|---|---|
Room type | 1 guest | 2 guests | 3/4 guests | First child (2-12 years) | Second child (2-12 years) | First teen (13-17 years) | Second teen (13-17 years) | Infants (0-23 months) |
Luxury Junior Suite | $223.13 | $148.75 | $111.56 | $74.38 | $74.38 | $74.38 | $111.56 | FREE |
Luxury Junior Suite Ocean View | $250.22 | $166.81 | $125.11 | $83.41 | $83.41 | $83.41 | $125.11 | FREE |
Luxury Junior Suite Swim Out | $261.38 | $174.25 | $130.69 | $87.13 | $87.13 | $87.13 | $130.69 | FREE |
Luxury Suite with Terrace Jacuzzi | $235.88 | $157.25 | $117.94 | $78.63 | $78.63 | $78.63 | $117.94 | FREE |
Luxury Suite Ocean View with Terrace Jacuzzi | $255.00 | $170.00 | $127.50 | $85.00 | $85.00 | $85.00 | $127.50 | FREE |
Luxury Family Suite Ocean View | $374.00 | $187.00 | $140.25 | FREE | $93.50 | FREE | $140.25 | FREE |
Luxury Presidential One Bedroom Suite Ocean View | $408.00 | $204.00 | $153.00 | FREE | $102.00 | FREE | $153.00 | FREE |
Luxury Presidential Two Bedroom Suite Ocean View | $731.00 | $365.50 | $146.20 | FREE | $91.38 | FREE | $146.20 | FREE |
Luxury Presidential One Bedroom Suite Swim Out | $459.00 | $229.50 | $172.13 | FREE | $114.75 | FREE | $172.13 | FREE |
Luxury Presidential Two Bedroom Suite Swim Out | $807.50 | $403.75 | $161.50 | FREE | $100.94 | FREE | $161.50 | FREE |
Luxury Presidential One Bedroom Suite Ocean View Rooftop Oversized Jacuzzi | $467.50 | $233.75 | $175.31 | FREE | $116.88 | FREE | $175.31 | FREE |
Luxury Junior Suite Ocean View DC | $305.37 | $203.58 | $152.69 | $101.79 | $101.79 | $101.79 | $152.69 | FREE |
Luxury Junior Suite Swim Out DC | $328.32 | $218.88 | $164.16 | $109.44 | $109.44 | $109.44 | $164.16 | FREE |
Luxury Suite Ocean View with Terrace Jacuzzi DC | $294.21 | $196.14 | $147.11 | $98.07 | $98.07 | $98.07 | $147.11 | FREE |
Luxury Family Suite Ocean View DC | $450.50 | $225.25 | $168.94 | FREE | $112.63 | FREE | $168.94 | FREE |
Luxury Presidential One Bedroom Suite DC | $488.76 | $244.38 | $183.29 | FREE | $122.19 | FREE | $183.29 | FREE |
Luxury Presidential One Bedroom Suite Ocean View DC | $522.76 | $261.38 | $196.04 | FREE | $130.69 | FREE | $196.04 | FREE |
Luxury Presidential Two Bedroom Suite Ocean View DC | $896.76 | $448.38 | $179.35 | FREE | $112.10 | FREE | $179.35 | FREE |
Luxury Presidential One Bedroom Suite Swim Out DC | $539.75 | $269.88 | $202.41 | FREE | $134.94 | FREE | $202.41 | FREE |
Luxury Presidential Two Bedroom Suite Swim Out DC | $947.76 | $473.88 | $189.55 | FREE | $118.47 | FREE | $189.55 | FREE |
Luxury Chairman Two Bedroom Suite Ocean Front DC | $1,279.26 | $639.63 | $255.85 | FREE | $159.91 | FREE | $255.85 | FREE |
Luxury Chairman Three Bedroom Suite Ocean Front DC | $1,661.76 | $830.88 | $332.35 | FREE | $207.72 | FREE | $332.35 | FREE |
*These prices include taxes.
*How to read the chart: Say Amy is staying in the Luxury Suite with Terrace Jacuzzi with 2 other people (totaling 3 people occupancy) for 3 nights. First, the base price of 2 x $157.25 is calculated. Then she adds one more person for an additional $117.94 a night. $432.44 nightly (3 people) x 3 nights = $1297.32 total for the room of this type for 3 people.
*How to read the chart: Say Amy is staying in the Luxury Suite with Terrace Jacuzzi with 2 other people (totaling 3 people occupancy) for 3 nights. First, the base price of 2 x $157.25 is calculated. Then she adds one more person for an additional $117.94 a night. $432.44 nightly (3 people) x 3 nights = $1297.32 total for the room of this type for 3 people.
All-Inclusive Amenities
What's included in all-inclusive:
- Luxurious accommodations with exclusive DreamBed
- Daily breakfast, lunch, and dinner at hotel restaurants during regular operational hours
- Unlimited international and local liquors by the glass at hotel restaurants and bars during regular operational hours
- No reservations required at hotel restaurants
- In-room minibar
- Room service
- Swimming pool and Beach
- Free wi-Fi throughout the hotel
- Complimentary access to the fitness center
- Daily activities for all guests
- Nightly entertainment
- Complimentary self and valet parking
- Non-motorized water sports
- No resort fee
- Taxes & gratuities
Not included:
Spa services, laundry, phone calls, business center (printing services/photocopies), group events, coffee breaks, premium wine brands, medical services, purchases at hotel concessions (gift shop, tour desk, car rental, etc.), room deliveries, audiovisual, lighting, music, teambuilding activities, theme parties, room deliveries, any items not included in the contract.Special concessions:
- Welcome drink upon arrival
- Private check in if at least 10 rooms arrive together
- 20% discount at the spa (This discount is not combinable with any other spa offer. Does not apply for spa packages and beauty salon services). The bookings for the spa may be done before the group arrival or upon arrival.